PUPPY SMALL / MEDIUM BREED UP TO 24KG ADULT WEIGHT
Recommended quantity (g/day)Age of Puppy
Puppy Small/Medium Breed Up to 24kg | |||||||
WEIGHT OF DOG | 2 MONTHS | 3 MONTHS | 6 MONTHS | 9 MONTHS | 12 MONTHS | 18 MONTHS | 24 MONTHS |
---|---|---|---|---|---|---|---|
<1KG | 65 | 74 | 71 | ADULT | ADULT | ADULT | ADULT |
2KG | 65 | 74 | 71 | 68 | ADULT | ADULT | ADULT |
5KG | 118 | 134 | 132 | 124 | ADULT | ADULT | ADULT |
7KG | 146 | 164 | 169 | 156 | ADULT | ADULT | ADULT |
10KG | 182 | 207 | 218 | 206 | 198 | ADULT | ADULT |
15KG | 235 | 269 | 289 | 275 | 259 | ADULT | ADULT |
20KG | 280 | 323 | 351 | 341 | 314 | ADULT | ADULT |
25KG | 320 | 372 | 409 | 402 | 380 | 364 | ADULT |
MEALS PER DAY | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
Puppy Large Breed 25KG And Up Weight | |||||||
WEIGHT FOR DOG | 2 MONTHS | 3 MONTHS | 6 MONTHS | 9 MONTHS | 12 MONTHS | 18 MONTHS | 24 MONTHS |
---|---|---|---|---|---|---|---|
25KG | 337 | 392 | 430 | 423 | 400 | 383 | ADULT |
30KG | 373 | 438 | 487 | 480 | 458 | 433 | ADULT |
40KG | 443 | 526 | 589 | 584 | 557 | 524 | ADULT |
50KG | 505 | 598 | 681 | 681 | 654 | 632 | 609 |
60KG | 557 | 667 | 770 | 771 | 739 | 717 | 687 |
70KG | 601 | 730 | 849 | 853 | 827 | 798 | 762 |
MEALS PER DAY | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
To find the right feeding amount per day, first define what the target weight of your pup will be when fully grown into an adult dog. The adult dog weight is indicated on the left of the feeding guide table. Then move to the right to select the column of your pup’s current age and find the recommended grams per day. If your dog’s age or weight falls in between, you can adjust proportionally.
ADULT SMALL / MEDIUM / LARGE BREED Adult weight
Recommended quantity (g/day)Age of Adult Dog
Adult Small Breed Up to 9kg | |
WEIGHT OF DOG | RECOMMENDED G/DAY |
---|---|
1 - 2KG | 30 - 50 |
2 -3KG | 50 - 68 |
3 - 4KG | 68 - 85 |
4 -5KG | 85 - 100 |
5- 6KG | 100 - 115 |
6 - 8KG | 115 - 142 |
8 - 10KG | 142 - 168 |
Adult Medium/ Large Breed 10kg and up Small Breed | |
WEIGHT OF DOG | RECOMMENDED G/DAY |
---|---|
1 - 2KG | 32 - 54 |
2 - 3KG | 54 - 74 |
3 - 4KG | 74 - 92 |
4 -5KG | 92 - 108 |
5- 6KG | 108 - 124 |
6 - 8KG | 124 - 154 |
8 - 10KG | 154 - 182 |
Adult Medium/ Large Breed 10kg and up Medium Breed | |
WEIGHT OF DOG | RECOMMENDED G/DAY |
---|---|
8 - 10KG | 154 - 182 |
10 - 15KG | 182 - 247 |
15 - 20KG | 247 - 306 |
20 - 25KG | 306 - 362 |
25 - 30KG | 362 - 415 |
30 - 40KG | 415 - 515 |
40 - 50KG | 515 - 609 |
Adult Medium/ Large Breed 10kg and up Large Breed | |
WEIGHT OF DOG | RECOMMENDED G/DAY |
---|---|
30 - 35KG | 415 - 466 |
35 - 40KG | 466 - 515 |
40 - 50KG | 515 - 609 |
50 - 60KG | 609 - 698 |
60 - 70KG | 698 - 784 |
70 - 80KG | 784 - 866 |
80 - 90KG | 866 - 946 |
To find the right feeding amount per day, first define what the target weight of your pup will be when fully grown into an adult dog. The adult dog weight is indicated on the left of the feeding guide table. Then move to the right to select the column of your pup’s current age and find the recommended grams per day. If your dog’s age or weight falls in between, you can adjust proportionally.